﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Wine Online Solutions: Recent Comments</title>
	<updated>2010-03-10T02:59:09Z</updated>
	<id>http://wineonlinesolutions.com/comments/atom.aspx</id>
	<link href="http://wineonlinesolutions.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://wineonlinesolutions.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Crowdsourcing radio play lists</title>
		<link href="http://wineonlinesolutions.com/2010/01/02/crowdsourcing-radio-play-lists.aspx#comment-2698568" rel="alternate" type="application/rss+xml" />
		<id>tag:wineonlinesolutions.com,2010-01-02:2698568</id>
		<author>
			<name>tom merle</name>
		</author>
		<updated>2010-01-02T19:29:21Z</updated>
		<published>2010-01-02T19:29:21Z</published>
		<content type="html">" 'No suits. No DJs. No kidding," reads the Web site for CBS Corp.'s radio station KITS in San Francisco. "You decide what plays.'&lt;br&gt; &lt;br&gt;After years of having program directors choose which songs get airtime, the alternative rock station is trying to give listeners the same thing the Internet does: control.&lt;br&gt; &lt;br&gt;Like most stations, KITS, 105.3 on the dial, normally works from a playlist chosen after extensive market research and put into heavier or lighter rotation depending on how new the song is, the artist's name recognition and whether it seems to be catching on with listeners. But on Sunday nights, the station experiments with something called Jelli Radio, where listeners go online and vote songs up or down to decide what ends up on the airwaves.&lt;br&gt; &lt;br&gt;If enough listeners hate a song, it can get yanked mid-spin. "Sex on Fire" by Kings of Leon was the first to get yanked on KITS's Jelli radio; the chat room viewed it as overplayed.&lt;br&gt; &lt;br&gt;Jelli is part of a strategy to harness online radio, a technology that has the potential to siphon thousands of listeners from the airwaves, or, if done right, bring in thousands more.&lt;br&gt; &lt;br&gt;Jelli chief technology officer and co-founder Jateen Parekh, left, with chief executive and co-founder Michael Dougherty.&lt;br&gt;"If Google created a radio station, what would it be?" asks Mike Dougherty, chief executive of Jelli Inc., based in San Mateo, Calif. Jelli considered how Google tunes its search product to deliver the most relevant possible results, based on data from other users. "That's the genesis of what we did."&lt;br&gt; &lt;br&gt;It's called "crowdsourced" radio and companies such as Jelli and Listener Driven Radio LLC, are making it available to stations on a syndication basis, as well as through their own Web sites. Typically, they are using barter terms, meaning stations can run the programming if they turn over a chunk of the advertising airtime so Jelli or Listener Driven Radio can sell it....&lt;br&gt; &lt;br&gt;Jelli's Web site features a set of videogame-like tools designed to make the experience more interactive. Listeners can click on virtual animated rockets that accelerate a song's rise to the top of a playlist. Virtual bombs can kill a song's chances. It's "a videogame on a radio station," says Mr. Dougherty.&lt;br&gt; &lt;br&gt;Listener Driven Radio—which touts a shift from broadcasts to "crowdcasts"—relies more on old-fashioned voting, but does so through modern technology, including mobile devices, a station's Web site and social-networking sites such as Facebook and Twitter.&lt;br&gt; &lt;br&gt;To help prevent any manipulation of the voting or the playlist, both LDR and Jelli say they have technologies in place to monitor abuses of the system."&lt;br&gt; &lt;br&gt;Wall Street Journal 12.31.09&lt;br&gt; &lt;a href="http://online.wsj.com/article/SB10001424052748703462304574606992942654558.html"&gt;http://online.wsj.com/article/SB10001424052748703462304574606992942654558.html&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Using a Flavor Wheel to Bring Consumers and Winemakers Together</title>
		<link href="http://wineonlinesolutions.com/2008/12/20/a-tale-of-two-communities-how-a-little-flavor-wheel-is-bringing-consumers-and-winemakers-together.aspx#comment-2670020" rel="alternate" type="application/rss+xml" />
		<id>tag:wineonlinesolutions.com,2009-12-22:2670020</id>
		<author>
			<name>wheels for sale</name>
			<uri>http://www.wheelmax.com</uri>
		</author>
		<updated>2009-12-22T08:40:06Z</updated>
		<published>2009-12-22T08:40:06Z</published>
		<content type="html">Admiring the time and effort you put into your blog and detailed information you offer! I will bookmark your blog and have my friends also check up here often. Thumbs up!</content>
	</entry>
	<entry>
		<title>Comment on Putting shipping and tax rates upfront</title>
		<link href="http://wineonlinesolutions.com/2008/09/21/putting-shipping-and-tax-info-upfront.aspx#comment-2530873" rel="alternate" type="application/rss+xml" />
		<id>tag:wineonlinesolutions.com,2009-10-29:2530873</id>
		<author>
			<name>Chris</name>
			<uri>http://mywinegiftbasket.org</uri>
		</author>
		<updated>2009-10-30T01:32:44Z</updated>
		<published>2009-10-30T01:32:44Z</published>
		<content type="html">Another issue that I have come across is shipping wine to certain states.  It seems to be getting better in this area, but in the past I have had difficulty shipping wine from California to Arizona.  This information is also helpful as up-front data.</content>
	</entry>
	<entry>
		<title>Comment on Still time to register for webinar on wine shipping compliance</title>
		<link href="http://wineonlinesolutions.com/2008/10/10/still-time-to-register-for-webinar-on-wine-shipping-compliance.aspx#comment-2287995" rel="alternate" type="application/rss+xml" />
		<id>tag:wineonlinesolutions.com,2009-07-21:2287995</id>
		<author>
			<name>Charlotte</name>
		</author>
		<updated>2009-07-21T23:46:33Z</updated>
		<published>2009-07-21T23:46:33Z</published>
		<content type="html">Can anyone tell me how to obtain 688 Solutions software for a distributing company in the alcoholic beverages industry?  Google brought me here, but this information is outdated and unhelpful.  Thanks.</content>
	</entry>
	<entry>
		<title>Comment on Study: Most Americans want to see companies on social sites</title>
		<link href="http://wineonlinesolutions.com/2008/10/05/study-most-americans-want-to-see-companies-on-social-sites.aspx#comment-2265799" rel="alternate" type="application/rss+xml" />
		<id>tag:wineonlinesolutions.com,2009-07-13:2265799</id>
		<author>
			<name>vendita diretta vino</name>
			<uri>http://nuovacappelletta.it/vendita.php</uri>
		</author>
		<updated>2009-07-13T08:08:13Z</updated>
		<published>2009-07-13T08:08:13Z</published>
		<content type="html">Wow, I never knew that The Boston Globe . That's pretty interesting...</content>
	</entry>
	<entry>
		<title>Comment on Study: Most Americans want to see companies on social sites</title>
		<link href="http://wineonlinesolutions.com/2008/10/05/study-most-americans-want-to-see-companies-on-social-sites.aspx#comment-2265798" rel="alternate" type="application/rss+xml" />
		<id>tag:wineonlinesolutions.com,2009-07-13:2265798</id>
		<author>
			<name>vino del monferrato</name>
			<uri>http://nuovacappelletta.it/storia.php</uri>
		</author>
		<updated>2009-07-13T08:07:12Z</updated>
		<published>2009-07-13T08:07:12Z</published>
		<content type="html">I was just thinking about Most Americans want to see companies on social sites and you've really helped out. Thanks!</content>
	</entry>
	<entry>
		<title>Comment on Study: Most Americans want to see companies on social sites</title>
		<link href="http://wineonlinesolutions.com/2008/10/05/study-most-americans-want-to-see-companies-on-social-sites.aspx#comment-2265796" rel="alternate" type="application/rss+xml" />
		<id>tag:wineonlinesolutions.com,2009-07-13:2265796</id>
		<author>
			<name>barbera del monferrato</name>
			<uri>http://www.nuovacappelletta.it/barbera_monferrato.php</uri>
		</author>
		<updated>2009-07-13T08:06:02Z</updated>
		<published>2009-07-13T08:06:02Z</published>
		<content type="html">That's great, I never thought about Most Americans want to see companies on social sites like that before.</content>
	</entry>
	<entry>
		<title>Comment on Magento eCommerce  Comparison Feature</title>
		<link href="http://wineonlinesolutions.com/2009/02/26/magento-ecommerce-features.aspx#comment-2056065" rel="alternate" type="application/rss+xml" />
		<id>tag:wineonlinesolutions.com,2009-05-08:2056065</id>
		<author>
			<name>Lead Generation</name>
			<uri>http://www.isotree.com/lead-generation.html</uri>
		</author>
		<updated>2009-05-08T09:56:14Z</updated>
		<published>2009-05-08T09:56:14Z</published>
		<content type="html">This is a good news. Thanks for sharing this :)</content>
	</entry>
	<entry>
		<title>Comment on Using a Flavor Wheel to Bring Consumers and Winemakers Together</title>
		<link href="http://wineonlinesolutions.com/2008/12/20/a-tale-of-two-communities-how-a-little-flavor-wheel-is-bringing-consumers-and-winemakers-together.aspx#comment-2056007" rel="alternate" type="application/rss+xml" />
		<id>tag:wineonlinesolutions.com,2009-05-08:2056007</id>
		<author>
			<name>Lead Generation</name>
			<uri>http://www.isotree.com/lead-generation.html</uri>
		</author>
		<updated>2009-05-08T08:40:13Z</updated>
		<published>2009-05-08T08:40:13Z</published>
		<content type="html">Seems interesting. But I don't understand how this wheel works.</content>
	</entry>
	<entry>
		<title>Comment on Aggregating winery data found on the World Wide Web</title>
		<link href="http://wineonlinesolutions.com/2008/10/12/test.aspx#comment-1879109" rel="alternate" type="application/rss+xml" />
		<id>tag:wineonlinesolutions.com,2009-03-06:1879109</id>
		<author>
			<name>tom merle</name>
		</author>
		<updated>2009-03-06T20:03:15Z</updated>
		<published>2009-03-06T20:03:15Z</published>
		<content type="html">Cruvee for Wineries &lt;a href="http://www.cruvee.com"&gt;http://www.cruvee.com&lt;/a&gt; the powerful, real time wine market intelligence platform that analyzes wine information from vast sources across the web for wineries, has acquired &lt;a href="http://www.scrugy.com"&gt;www.scrugy.com&lt;/a&gt; an online wine information aggregator that consumes and analyzes wine information such as tasting notes, reviews, wineries and influential wine blogs while connecting that collective information back to specific wine brands.&lt;br /&gt;&lt;br /&gt;“Cruvee is now an even more powerful tool as we can keep our winery clients at the forefront of audiences such as the millions of core wine consumers, and key trade buyers, as well as track the chatter and electronic conversations that surround specific wine brands,” said Evan Cover, Cruvee CEO and Co-Founder. &lt;br /&gt;&lt;br /&gt;Cover also announced that James Jory who founded scrugy.com has joined Cruvee for Wineries as Vice President of Technology.</content>
	</entry>
</feed>